Planetstrike campaigns can take place on any world. The first mission in a Planetstrike campaign is the Battlefleet Gothic mission Planetary Assault. How well players do in this first mission influences latter games in two ways: 1) the attacker landing more assault points decreases the number of bastions and strategem points available to the defender, and 2) the attacker landing more assault points increases the number of strategem points available to the attacker. The size of the Planetary Assault game, as well as the orbital defenses and number of attacker's transports is determined by the type of planet being attacked.
After the first mission, play the missions in the following order, declaring a victor after one player has 4 victories, in accordance with the "Best of 7" concept.
Game # | Scenario |
1 | BFG: Planetary Assault |
2 | 40k: Planetstrike |
3 | 40k: Desperate Assault |
4 | 40k: Seize & Destroy |
5 | 40k: Stranglehold |
6 | 40k: Forlorn Hope |
7 | 40k: Planetquake |
Planet Type | Defender Planetary Defenses | Attacker Assault Transports | BFG Fleet Size |
Dead World | 100 pts | 2 | 500 pts |
Low-Tech World | 200 pts | 3 | 750 pts |
Death World | 300 pts | 4 | 1000 pts |
Agri-World | 400 pts | 5 | 1250 pts |
Civilized World | 500 pts | 6 | 1500 pts |
Hive World | 600 pts | 8 | 2000 pts |
Scenario 1: BFG Planetary Assault # Attacker’s Assault Points | Attacker Stratagem Points for Campaign | Defender Stratagems for Campaign; Defender Bastions for 40k Scenarios | Game Result |
0-1 | 1 | 6 | Defender Victory |
2-3 | 2 | 5 | Defender Victory |
4-5 | 3 | 4 | Defender Victory |
6-7 | 4 | 3 | Attacker Victory |
8-9 | 5 | 2 | Attacker Victory |
10+ | 6 | 1 | Attacker Victory |
very cool.
ReplyDeleteI will be using these in the future.